<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; USA</title>
	<atom:link href="http://oneyear.ch/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneyear.ch</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 19:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USA vs. Switzerland Part I</title>
		<link>http://oneyear.ch/usa-vs-switzerland-part-i/</link>
		<comments>http://oneyear.ch/usa-vs-switzerland-part-i/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:03:29 +0000</pubDate>
		<dc:creator>raphy</dc:creator>
				<category><![CDATA[everyday life]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA vs. Switzerland]]></category>

		<guid isPermaLink="false">http://oneyear.ch/?p=638</guid>
		<description><![CDATA[<a title="Andy Roddick (USA) vs. Roger Federer (Switzerland)" rel="lightbox[weekend]" href="http://mapiles.com/home/wp-content/uploads/2009/07/andy-roddick-vs.-roger-federer-game-resul-predictiont-300x276.jpg"><img class="alignleft" src="http://mapiles.com/home/wp-content/uploads/2009/07/andy-roddick-vs.-roger-federer-game-resul-predictiont-300x276.jpg" alt="Andy Roddick (USA) vs. Roger Federer (Switzerland)" width="180" height="166" /></a>Now that I am back in Switzerland the differences between the United States and Switzerland are very obvious to me. That's why I thought I am going to list some of them for you guys who asked me some question about Switzerland.
<p> &#160;</p>
<p>  &#160;</p>
<p>  &#160;</p>
<h2>Conversation:</h2>
<strong>1. </strong>When you meet someone Swiss people..... READ MORE]]></description>
		<wfw:commentRss>http://oneyear.ch/usa-vs-switzerland-part-i/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 stupid questions about the USA</title>
		<link>http://oneyear.ch/10-stupid-questions-about-the-usa/</link>
		<comments>http://oneyear.ch/10-stupid-questions-about-the-usa/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:25:59 +0000</pubDate>
		<dc:creator>raphy</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[stupid questions]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://oneyear.ch/?p=596</guid>
		<description><![CDATA[<img class="attachment wp-att-597 alignleft" src="http://oneyear.ch/wp-content/uploads/2009/08/homer.thumbnail.png" alt="homer" width="200" height="163" /><div>Okay, I promised an here it is. A list with 10 really stupid questions about the United States and <strong>my 100% ironic and sarcastic answer</strong> (Usually I told them how it really is afterwards ;) ).</div>
<br /></br>
<br /></br>
<br /></br>

<h2>1. Are all Americans fat?</h2>
<div>Yes! Most people are like elephants.</div>
<h2>2. Do Americans usually eat McDonalds?</h2>
<div>Yes, they do. McDonald's is probably the most important food in the United States.</div>
<h2>3. Is an American Family like the Simpsons?</h2>
.....]]></description>
		<wfw:commentRss>http://oneyear.ch/10-stupid-questions-about-the-usa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

